St. Louis Scott Gallagher SC

Saint Louis, MO 63026
www.slsgsoccer.com
  • Administrator: Shaunna Brandt
  • Boys Points: 4167
  • Girls Points: 3441

Boys Teams

Active in the past 18 months

Rank Age Team Last Event Points
6511 U11 MO B 2013 Dortmund Apr 14, 2023 0
5876 U11 SLSG MO B 2013 Manchester United Apr 5, 2024 30
2390 U12 MO B 2012 Ajax May 18, 2023 710
6553 U12 MO B 2012 Manchester United Apr 14, 2023 10
777 U12 SLSG MO B 2012 Academy Green Apr 19, 2024 2433
311 U12 SLSG MO B 2012 Academy Navy Apr 19, 2024 5597
1574 U12 SLSG MO B 2012 Elite Blue May 15, 2024 1178
454 U12 SLSG MO B 2012 Elite White May 15, 2024 3960
2870 U12 SLSG MO B 2012 Premier Blue May 10, 2024 546
1415 U12 SLSG MO B 2012 Premier West May 10, 2024 1328
1015 U12 SLSG MO B 2012 Premier White May 10, 2024 1867
1247 U13 MO B 2011 Elite Navy Apr 28, 2023 1298
5832 U13 MO B 2011 Juventus Feb 24, 2024 0
2276 U13 MO B 2011 Liverpool May 18, 2023 624
3194 U13 MO B 2011 Premier Green May 26, 2023 351
562 U13 SLSG MO B 2011 Academy Sep 1, 2023 2904
4139 U13 SLSG MO B 2011 Ajax May 10, 2024 168
1967 U13 SLSG MO B 2011 ECNL Mar 27, 2024 754
454 U13 SLSG MO B 2011 ECNL RL Apr 19, 2024 3600
569 U13 SLSG MO B 2011 Elite Apr 19, 2024 2869
1916 U13 SLSG MO B 2011 Inter Milan May 15, 2024 778
2276 U13 SLSG MO B 2011 Juventus May 10, 2024 624
2147 U13 SLSG MO B 2011 Manchester City Apr 26, 2024 673
5533 U14 MO B 2010 Germany May 12, 2023 0
746 U14 SLSG Academy U14 Sep 1, 2023 2177
4909 U14 SLSG Liverpool Red 10B Mar 24, 2023 56
2848 U14 SLSG MO B 2010 AC Milan Apr 19, 2024 424
2045 U14 SLSG MO B 2010 Arsenal May 10, 2024 702
1347 U14 SLSG MO B 2010 Chelsea May 15, 2024 1175
2865 U14 SLSG MO B 2010 ECNL Mar 27, 2024 420
539 U14 SLSG MO B 2010 ECNL RL Apr 19, 2024 3090
1307 U14 SLSG MO B 2010 Manchester United May 3, 2024 1205
865 U14 SLSG MO B 2010 Premier Green May 10, 2024 1884
676 U14 SLSG MO B 2010 Premier Navy Apr 19, 2024 2449
3086 U15 MO B 2009 Athletico Madrid May 26, 2023 226
176 U15 SLSG Academy U15 Sep 1, 2023 5687
1217 U15 SLSG MO B 2009 ECNL Apr 5, 2024 980
615 U15 SLSG MO B 2009 ECNL RL Apr 26, 2024 2064
1673 U15 SLSG MO B 2009 Elite Apr 19, 2024 664
3086 U15 SLSG MO B 2009 Tottenham May 15, 2024 226
2041 U16 SLSG IL B 2008 ECNL Apr 5, 2024 375
2847 U16 SLSG MO B 2008 Ajax Apr 19, 2024 162
2452 U16 SLSG MO B 2008 Celta Vigo Mar 4, 2024 255
629 U16 SLSG MO B 2008 Celtic Apr 5, 2024 1778
602 U16 SLSG MO B 2008 ECNL Apr 5, 2024 1857
1481 U16 SLSG MO B 2008 ECNL RL Apr 26, 2024 630
1918 U16 SLSG MO B 2008 Elite Apr 19, 2024 419
3224 U16 SLSG MO B 2008 Inter Milan Apr 19, 2024 95
1609 U16 SLSG MO B 2008 Tottenham May 10, 2024 548
2611 U17 SLSG Academy U17 Feb 23, 2024 121
2792 U17 SLSG MO B 2007 Chelsea Navy May 26, 2023 84
413 U17 SLSG MO B 2007 ECNL Apr 5, 2024 2144
808 U17 SLSG MO B 2007 Elite Apr 19, 2024 1131
664 U17 SLSG MO B 2007 Premier May 15, 2024 1383
2275 U17 SLSG MO B 2007 Premier Green May 15, 2024 196
1298 U18 MO B 2006 Chelsea May 26, 2023 193
157 U18 MO B 2006 Elite May 14, 2023 2568
1782 U18 SLSG MO B 2006 Premier Green Apr 19, 2024 61
2500 U19 MO B 2005 ECNL Mar 31, 2023 0
1947 U19 MO B 2005 Premier Navy Apr 20, 2023 105
1865 U19 SLSG MO B 2005 Premier Apr 19, 2024 122
320 U19 SLSG MO B 20052006 Elite Apr 19, 2024 1966

Girls Teams

Active in the past 18 months

Rank Age Team Last Event Points
2136 U11 MO G 2013 Lyon May 18, 2023 321
2240 U11 MO G 2013 Red Bull Apr 14, 2023 278
514 U11 SLSG MO G 2013 Crew Black May 10, 2024 1891
75 U11 SLSG MO G 2013 Elite Navy Apr 26, 2024 10168
171 U11 SLSG MO G 2013 Premier Green May 15, 2024 5886
132 U11 SLSG MO G 2013 Premier Navy May 10, 2024 6947
4008 U11 SLSG MO G 2013 Red Stars May 18, 2023 0
2565 U12 SLSG MO G 2012 Arsenal May 15, 2024 312
337 U12 SLSG MO G 2012 Elite Green Apr 19, 2024 3316
318 U12 SLSG MO G 2012 Elite Navy Apr 26, 2024 3523
430 U12 SLSG MO G 2012 Premier Green May 10, 2024 2693
491 U12 SLSG MO G 2012 Premier Navy May 15, 2024 2358
3126 U13 MO G 2011 Manchester United Red May 18, 2023 106
2732 U13 Rapids 2011 May 26, 2023 178
1230 U13 SLSG MO G 2011 Arsenal Oct 19, 2023 850
1732 U13 SLSG MO G 2011 ECNL Green Sep 29, 2023 501
729 U13 SLSG MO G 2011 ECNL Navy Sep 29, 2023 1564
583 U13 SLSG MO G 2011 ECNL RL Apr 19, 2024 1992
811 U13 SLSG MO G 2011 Manchester City May 15, 2024 1384
898 U13 SLSG MO G 2011 Sounders Apr 26, 2024 1259
1146 U13 SLSG MO G 2011 Tottenham May 15, 2024 929
3837 U14 Bayern Munich 2010 Sep 1, 2023 0
783 U14 SLSG MO G 2010 Bremen May 15, 2024 1408
1818 U14 SLSG MO G 2010 ECNL Green Sep 29, 2023 497
2453 U14 SLSG MO G 2010 ECNL Navy Sep 29, 2023 259
121 U14 SLSG MO G 2010 ECNL RL Apr 19, 2024 6523
490 U14 SLSG MO G 2010 Elite Navy Apr 26, 2024 2308
3087 U14 SLSG MO G 2010 Manchester United May 15, 2024 105
380 U15 SLSG MO G 2009 ECNL RL Feb 24, 2024 2343
836 U15 SLSG MO G 2009 Elite Navy May 3, 2024 1049
1523 U15 SLSG MO G 2009 Napoli Feb 24, 2024 475
1274 U15 SLSG MO G 2009 Real Madrid Feb 24, 2024 608
768 U15 STLDA 2009G Red Feb 24, 2024 1158
840 U16 SLSG MO G 2008 ECNL Navy Jan 7, 2024 771
144 U16 SLSG MO G 2008 ECNL RL Feb 16, 2024 3779
808 U16 SLSG MO G 2008 Elite Dec 1, 2023 814
1852 U16 SLSG MO G 2008 England Dec 1, 2023 192
195 U16 SLSG MO G 2008 Spain Jan 12, 2024 3015
2176 U17 Italy 2007 Dec 2, 2022 30
1616 U17 SLSG MO G 2007 ECNL Navy Jan 7, 2024 180
194 U17 SLSG MO G 2007 ECNL RL Feb 16, 2024 3016
203 U17 SLSG MO G 2007 Elite Dec 1, 2023 2948
566 U17 SLSG MO G 2007 Elite Green Jan 12, 2024 1032
796 U17 SLSG MO G 2007 Premier Dec 1, 2023 693
1271 U17 SLSG MO G 20072008 Manchester City Dec 1, 2023 337
533 U18 SLSG MO G ECNL RL 2006 Jan 6, 2023 488
580 U18 SLSG Navy ECNL 06 Feb 18, 2023 434
581 U19 SLSG MO G 2005 Hannover Dec 1, 2023 695
807 U19 SLSG MO G 2005 Valencia Oct 19, 2023 412